Owners (Unique)
1,684(82.6% of 2,039)- Wallet-held
- 611
- Staked
- 1,428
- Direct wallets
- 504
- Staking wallets
- 1,196
16 wallets hold both directly and through staking; counted once.
Beneficial ownership, Day 1 lineage and the largest current Citizen positions.
01 / HOLDER MAP
Owners (Unique)
1,684(82.6% of 2,039)16 wallets hold both directly and through staking; counted once.
Owners (Unique)
2,790(77.9% of 3,581)49 wallets hold both directly and through staking; counted once.
Two nested onchain distinctions for S1 Citizens first uploaded from original 2021-distributed parts.
Original 2021 components. Never disassembled or reassembled.
65.6% of 1,935 qualifying first uploads · 878 stakedOriginal Upload plus uninterrupted ownership by its first assembly wallet.
438 wallets · 357 staked with custody attributed backOnchain rule. Original Upload requires every constituent NFT used in the first S1 upload to come from its original 2021 claim distribution, excluding bought and later-issued components, and the Citizen never to have been disassembled or reassembled. Original Wallet is the Original Upload subset whose first assembly wallet remains the uninterrupted beneficial owner. Verified legacy-to-V2 migration and NeoTokyoStaker custody preserve both distinctions; ordinary wallet changes and transfer-backs break Original Wallet permanently.
ONCHAIN SNAPSHOT · ETHEREUM BLOCK 26,059,706 · 9/26/2026, 6:01:59 AM
VIEW TOP HOLDERS ↓02 / HOLDER LEADERBOARD
| # | Wallet | Total | Held | Staked |
|---|---|---|---|---|
| 1 | 0x71cF…fe33 ↗ | 65 | 65 | 0 |
| 2 | 0x1755…4fb2 ↗ | 14 | 0 | 14 |
| 3 | 0x18ED…0c7B ↗ | 11 | 0 | 11 |
| 4 | 0xfbDA…6a3d ↗ | 10 | 0 | 10 |
| 5 | 0x58Cf…3034 ↗ | 9 | 9 | 0 |
| 6 | 0x8832…1360 ↗ | 9 | 1 | 8 |
| 7 | 0x77aE…6F69 ↗ | 8 | 0 | 8 |
| 8 | 0xbD5D…5046 ↗ | 8 | 2 | 6 |
| 9 | 0xDb29…8D80 ↗ | 8 | 0 | 8 |
| 10 | 0x467A…9FDb ↗ | 7 | 0 | 7 |
| 11 | 0x1EEb…ba76 ↗ | 6 | 0 | 6 |
| 12 | 0x421a…507d ↗ | 6 | 3 | 3 |
| 13 | 0x42f5…73a4 ↗ | 6 | 4 | 2 |
| 14 | 0x5f95…9788 ↗ | 6 | 0 | 6 |
| 15 | 0x0A20…7769 ↗ | 5 | 0 | 5 |
| 16 | 0x4F98…8318 ↗ | 5 | 0 | 5 |
| 17 | 0x5A67…cF33 ↗ | 5 | 0 | 5 |
| 18 | 0x921C…5Ce5 ↗ | 5 | 0 | 5 |
| 19 | 0xB2Fc…5F9B ↗ | 5 | 0 | 5 |
| 20 | 0xc71e…874B ↗ | 5 | 0 | 5 |
| 21 | 0x0B5B…0687 ↗ | 4 | 0 | 4 |
| 22 | 0x1Bd8…007b ↗ | 4 | 4 | 0 |
| 23 | 0x1e00…9902 ↗ | 4 | 0 | 4 |
| 24 | 0x2D94…5115 ↗ | 4 | 0 | 4 |
| 25 | 0x32e8…B7C6 ↗ | 4 | 0 | 4 |
| # | Wallet | Total | Held | Staked |
|---|---|---|---|---|
| 1 | 0xfc3f…E92F ↗ | 125 | 125 | 0 |
| 2 | 0x010C…AdB0 ↗ | 27 | 27 | 0 |
| 3 | 0x6e7A…D44E ↗ | 20 | 0 | 20 |
| 4 | 0xdD59…9BC2 ↗ | 19 | 0 | 19 |
| 5 | 0x71cF…fe33 ↗ | 17 | 17 | 0 |
| 6 | 0xc71e…874B ↗ | 15 | 14 | 1 |
| 7 | 0x291F…8475 ↗ | 12 | 12 | 0 |
| 8 | 0x46D5…6fe7 ↗ | 12 | 2 | 10 |
| 9 | 0x9999…6dB7 ↗ | 12 | 12 | 0 |
| 10 | 0x217a…4F60 ↗ | 10 | 0 | 10 |
| 11 | 0x3548…A18F ↗ | 8 | 8 | 0 |
| 12 | 0x9aDC…3118 ↗ | 8 | 8 | 0 |
| 13 | 0x1Bd8…007b ↗ | 7 | 7 | 0 |
| 14 | 0x5CD3…823E ↗ | 7 | 7 | 0 |
| 15 | 0x8542…3c11 ↗ | 7 | 7 | 0 |
| 16 | 0xBC85…4b3D ↗ | 7 | 7 | 0 |
| 17 | 0x18f7…d36A ↗ | 6 | 6 | 0 |
| 18 | 0x62c9…D8c1 ↗ | 6 | 0 | 6 |
| 19 | 0xAFD7…9976 ↗ | 6 | 0 | 6 |
| 20 | 0x2F17…e170 ↗ | 5 | 1 | 4 |
| 21 | 0x467A…9FDb ↗ | 5 | 0 | 5 |
| 22 | 0x5414…d8B7 ↗ | 5 | 5 | 0 |
| 23 | 0x552F…1a4f ↗ | 5 | 5 | 0 |
| 24 | 0x641d…3c51 ↗ | 5 | 0 | 5 |
| 25 | 0x7186…Dc65 ↗ | 5 | 0 | 5 |
Holder counting. Current V2 Citizen ownership reconstructed from chronological ERC-721 transfers, verified token-by-token with ownerOf at one finalized block, then NeoTokyoStaker custody replaced with the originating wallet from active getStakerPositions records. Addresses are deduplicated per season; one person using multiple addresses remains multiple owners. Current V2 collections only; unmigrated legacy Citizens are outside these OpenSea-style collection denominators. Snapshot pinned to Ethereum block 26,059,706 ↗ · 9/26/2026, 6:01:59 AM.